Asus Zenfone Max
Asus Zenfone Max
Asus Zenfone Max
Asus Zenfone Max
Asus Zenfone Max
Asus Zenfone Max
Asus Zenfone Max
Asus Zenfone Max
Specifications and Price
General::
Release Date | 2015, August | |
Form Factor | IPS capacitive touchscreen | |
Dimensions | 156 x 77.5 x 10.6 mm | |
Weight | 202 g | |
Color | Black, White | |
Display::
Screen size | 5.5 inches | |
Multi Touch | Yes | |
Resolution | 720 x 1280 pixels | |
Hardware::
Processor | Quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
Ram | 2 GB RAM | |
Internal Memory | 8/16 GB | |
Battery | Non-removable Li-Po 5000 mAh battery | |
Screen Guard | Corning Gorilla Glass 4 | |
Camera::
Camera | 13 MP | |
Front Camera | 5 MP | |
Flash | Laser autofocus, dual-LED flash | |
Soft Ware::
Operating System | Android OS | |
Android | Lollipop v5.0.1, upgradable to v6.0.1 (Marshmallow) | |
Java Support | No | |
Connections::
WIFI | Wi-Fi 802.11 b/g/n | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Bluetooth | v4.0, A2DP, EDR | |
Radio | FM radio | |
SIM Type | Micro-SIM | |
Price:: Rs. 8,999/-
Gionee Marathon M5 Mini - Specifications and Price
Gionee Marathon M5 Mini
Gionee Marathon M5 Mini
Gionee Marathon M5 Mini
Gionee Marathon M5 Mini
Gionee Marathon M5 Mini
Gionee Marathon M5 Mini
Specifications and Price
General::
Release Date | 2016, January | |
Form Factor | IPS LCD capacitive touchscreen | |
Dimensions | 143.5 x 71 x 9.6 mm | |
Weight | - | |
Color | White, Gold, Black | |
Display::
Screen size | 5.0 inches | |
Multi Touch | Yes | |
Resolution | 720 x 1280 pixels | |
Hardware::
Processor | Quad-core 1.3 GHz Cortex-A7 | |
Chipset | Mediatek MT6580 | |
Ram | 2 GB RAM | |
Internal Memory | 16 GB | |
Battery | Non-removable Li-Po 4000 mAh battery | |
Camera::
Camera | 8 MP | |
Front Camera | 5 MP | |
Flash | LED flash | |
Soft Ware::
Operating System | Android OS | |
Android | Lollipop v5.1 | |
Java Support | No | |
Connections::
WIFI | Wi-Fi 802.11 b/g/n | |
GPS | Yes, with A-GPS | |
Bluetooth | v4.0, A2DP | |
Radio | FM radio | |
SIM Type | Micro-SIM | |
Price::Rs. 8,999/-
Saturday, 11 June 2016
Apple ipad pro - Specifications and Price
Specifications and Price
General::
Release Date | 2015, September | |
Form Factor | LED-backlit IPS LCD, capacitive touchscreen | |
Dimensions | 305.7 x 220.6 x 6.9 mm | |
Weight | 713 g | |
Color | Space Gray, Silver, Gold | |
Display::
Screen size | 12.9 inches | |
Multi Touch | Yes | |
Resolution | 2048 x 2732 pixels | |
Hardware::
Processor | Dual-core 2.26 GHz | |
Chipset | Apple A9X | |
RAM | 4 GB RAM | |
Internal Memory | 32/128 GB | |
Battery | Non-removable Li-Ion 10,307 mAh battery | |
Screen Guard | Scratch-resistant glass | |
Camera::
Camera | 8 MP | |
Front Camera | 1.2 MP | |
Flash | Autofocus LED Flash | |
Soft Ware::
Operating System | iOS 9 - iOS 9.3.2 | |
GPU | PowerVR Series 7 | |
Java Support | No | |
Connections::
WIFI | Wi-Fi 802.11 a/b/g/n/ac | |
GPS | Yes, with A-GPS, GLONASS | |
Bluetooth | v4.0, A2DP, EDR | |
Radio | No | |
SIM Type | Nano-SIM/ Electronic SIM card | |
Price:: RS. 67,053/-
Subscribe to:
Posts (Atom)