One Plus 3 Mobile Preview
One Plus 3 Mobile Preview
One Plus 3 Mobile Preview
One Plus 3 Mobile Preview
One Plus 3 Mobile Preview
One Plus 3 Mobile Preview
Specifications and Price
General::
Release Date | 2016, June | |
Form Factor | Optic AMOLED capacitive touchscreen | |
Dimensions | 152.7 x 74.7 x 7.4 mm | |
Weight | 158 g | |
Color | Graphite, soft gold | |
Display::
Screen size | 5.5 inches | |
Multi Touch | Yes | |
Resolution | 1080 x 1920 pixels | |
Hardware::
Processor | Quad-core(2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
Ram | 6 GB RAM | |
Internal Memory | 64 GB | |
Battery | Non-removable Li-Ion 3000 mAh battery | |
Screen Guard | Corning Gorilla Glass 4 | |
Camera::
Camera | 16 MP | |
Front Camera | 8 MP | |
Flash | phase detection autofocus, OIS, LED flash | |
Soft Ware::
Operating System | Android OS | |
Android | Marshmallow | |
Java Support | v6.0.1 | |
Connections::
WIFI | Wi-Fi 802.11 a/b/g/n/ac | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Bluetooth | v4.2, A2DP, LE | |
Radio | No | |
SIM Type | Nano-SIM | |
No comments:
Post a Comment